AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm (No Noon Break
SATURDAY 8:00 am -12:00noon 1:00pm – 5:00 pm
SERVICE TITLE :
ACTIVATION OF STUDENT/EMPLOYEE ACCOUNT IN THE LIBRARY DATABASE
STEPS IN AVAILING THE SERVICE
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
---|---|---|---|---|
1 | Presents a validated School ID and COR ; Faculty/Staff ID | Scans the ID and encodes/updates client?s profile | Librarian /Circulation-In-Charge | 2 mins. |
(excluding queuing time) | ||||
2 | Gets back the ID and COR | Activates client?s account in the database | Librarian /Circulation-In-Charge | 1 min |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00pm – 5:00 pm
SERVICE TITLE
BORROWING BOOKS FOR HOME USE
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
---|---|---|---|---|
1 | Presents the book to be borrowed together with a validated school ID; Faculty/Staff ID | Checks the book card of the book | Librarian /Circulation-In-Charge | 30 secs. |
2 | Accomplishes the needed information found in the book card | Checks the borrowers ID and the filled-up book card | Librarian /Circulation-In-Charge | 1 min. |
- | Stamps/writes the date due | Librarian /Circulation-In-Charge | 30 secs. | |
3 | ||||
4 | Claims the book borrowed | Interfiles the book card under the name of the borrower or Student?s ID | Librarian /Circulation-In-Charge | 1 min. |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am – 12:00 noon 1:00pm – 5:00 pm
SERVICE TITLE:
RETURNING OF BOOKS BORROWED FOR HOME USE
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
---|---|---|---|---|
1 | Presents the borrowed books | Librarian /Circulation-In-Charge | 30 secs. | |
Inspects returned items | ||||
2 | - | Pulls out cards from file and checks date and time | Librarian /Circulation-In-Charge | 30 secs. |
3 | - | (For overdue books) | Librarian /Circulation-In-Charge | 30 secs. |
Computes the fines for overdue books. (Php 1.00/day - non reserve books and Php 5.00/day for reserve books) | ||||
4 | (For overdue books) | Librarian /Circulation-In-Charge | 30 secs. | |
Signs in the logbook of fines | Writes the amount of fine at the book fine slip | |||
5 | Pay fines at the Cashier?s Office | - | Cash Collecting Officer on duty | Anytime between office hours |
6 | Presents the Official Receipts of the paid fine/s | Receives the Official Receipt of the paid fine/s and clears the borrower?s account | Librarian /Circulation-In-Charge | Anytime between office hours |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00 pm- 5:00 pm
SERVICE TITLE:
BORROWING BOOKS/PERIODICAL MATERIALS FOR IN-HOUSE (Over the counter)
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | Presents the books to be borrowed together with a validated school ID; Faculty/Staff ID | Checks the book card of the book | Librarian /Circulation-In-Charge | 30 secs. |
Selects magazines, journals or newspapers to be borrowed and presents a validated school ID; Faculty/Staff ID | Reflects in the logbook the borrowed materials | |||
2 | (For Reserved, GRef) | - | Librarian /Circulation-In-Charge | 1min |
Leave ID and book card | ||||
3 | (For Reserved, GRef) | Interfiles the book card and the borrower?s ID | Librarian /Circulation-In-Charge | 30 secs. |
Claims the borrowed book | ||||
Files the borrower?s ID by surname. | ||||
(For Photocopy) | Librarian/E-Library In-Charge | |||
Ask and fill-up photocopy job order slip at the e-library room | Checks the approved photocopy job order slip and the pages to be photocopied. | 2 mins. | ||
Provide the photocopy services to the clients | E-Library In-Charge | |||
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00 pm – 5:00 pm
SERVICE TITLE:
RETURNING BOOKS/PERIODICAL MATERIALS BORROWED FOR IN-HOUSE
(Over the counter) or PHOTOCOPY
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | Returns the borrowed item | Inspects the borrowed item | Librarian /Circulation-In-Charge | 30 secs. |
2 | - | (For Reserve, GRef) | Librarian /Circulation-In-Charge | 1min |
Pulls out cards from the file and returns the borrower?s ID | ||||
(For Periodical materials) | ||||
Indicates in the logbook that the materials has been returned | ||||
3 | Claims the ID | Returns the item on the shelf | Librarian /Circulation-In-Charge | 30 secs. |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE : MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am – 12:00 noon 1:00 pm – 5:00 pm
SERVICE TITLE : REFERENCE AND INFORMATION ASSISTANCE
STEPS IN AVAILING THE SERVICE
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | (Directional, Ready reference & specific search queries) | (Directional, Ready reference & specific search queries) | Librarian/Reference In-Charge/Circulation In-Charge | 2 mins. |
Requests assistance on the location to use materials to use or borrow | Conducts reference interviews | |||
2 | Use of OPAC | Identifies the call number of the book | Librarian/Reference In-Charge/Circulation In-Charge | 1 min |
3 | Checks the book on the shelf | Directs the client to the resources available | Librarian/Reference In-Charge/Circulation In-Charge | 2 mins. |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00 pm – 5:00 pm
SERVICE TITLE:
E- LIBRARY SERVICES
STEPS IN AVAILING THE SERVICE:
No. | CLIENTS STEP | AGENCYS ACTION | PERSONS INVOLVED | DURATION OF ACTIVITY |
1 | Presents a validated school ID; Faculty/Staff ID and logs-in | Checks the clients ID | E-Library In-Charge | 30 secs. |
2 | Proceeds to the computer and performs activity | Assists the user/client | E-Library in-Charge | 2 mins |
3 | Logs out | - | E-Library in-Charge | 1 min |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00 pm- 5:00 pm
SERVICE TITLE:
SIGNING OF LIBRARY CLEARANCE
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | Presents the clearance form | Checks the account of the borrower in the list of student accountabilities or in the system | Librarian /Circulation-In-Charge | 5 secs. (excluding queuing time) |
2 | Signs the clearance logbook | Signs the clearance form | Librarian /Circulation-In-Charge | 5 secs. |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00 pm – 5:00 pm
SERVICE TITLE:
ISSUANCE OF REFERRAL LETTER
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | Presents a validated school ID; Faculty/Staff ID and asks the Chief Librarian for a referral letter | Interviews the client regarding the materials/references needed from the other libraries | Librarian (under normal condition) | 1 min |
2 | Signs in the logbook | Prepares referral letter | Librarian (under normal condition) | 2 mins |
3 | Claims the referral letter duly signed by the Chief Librarian | - | Librarian (under normal condition) | 30 secs. |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:30 am to 6:00 pm
SATURDAY 8:00 am-12:00 noon 1:00 pm – 5:00 pm
SERVICE TITLE:
ISSUANCE OF VISITOR’S PERMIT FOR OFF-CAMPUS RESEARCHER
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | Presents requirements to the Chief Librarian | Evaluates requirements of the researcher and conducts reference interview | Librarian (under normal condition | 2 mins. |
2 | Secures order of payment if the information materials are available | Issues order of payment for research fee | Librarian (under normal condition | 30 sec. |
( Php 50.00 per group researcher) | ||||
3 | Pays the research fee at the Cashier?s Office | Accepts payments of outside researcher?s fee | Cash Collecting Officer on duty | 2 mins. |
( Php 50.00 per group researcher) | (excluding queuing time) | |||
4 | Submits Original Receipts of payment | Receives and records the O.R. | Librarian (under normal condition | 30 sec. |
5 | - | Assists off-campus researchers at the reading area | Librarian (under normal condition | 1 min. |
END OF TRANSACTION | ||||
AVAILABILITY OF SERVICE:
MONDAY TO FRIDAY 7:00 am to 8:00 pm
SATURDAY 8:00 am to 5:00 pm
SERVICE TITLE:
VIEWING ROOM SERVICE
STEPS IN AVAILING THE SERVICE:
No. | CLIENT STEP | AGENCY ACTION | PERSON INVOLVED | DURATION OF ACTIVITY |
1 | Ask the available schedule | Checks the available schedule | Viewing Room In-Charge | 30 secs. |
Interviews the client regarding the activity | ||||
2 | Receives the reservation form | - | Viewing Room In-Charge | 30 secs. |
3 | Submits the reservation form duly signed by the concern authority | Receives forms and file | Viewing Room In-Charge | 30 secs. |
Receives the attendance form | ||||
Books the reservation and set up equipment | 10 mins. | |||
Submits the attendance for m after the viewing session | ||||
END OF TRANSACTION | ||||